SESSIONS | Time | Hours | Hourly rate | Fee inc meals |
Short morning | 9 – 12 | 3 | 3.79 | 11.37 |
Short afternoon | 1 – 4 | 3 | 3.79 | 11.37 |
Long morning | 8 – 1 | 5 | 3.79 | 18.95 |
Long afternoon | 1 – 6 | 5 | 3.79 | 18.95 |
School day | 9 – 4 | 7 | 3.79 | 26.53 |
Full day | 8 – 6 | 10 | 3.79 | 37.90 |
Lunch | N/A | N/A | 2.25 | N/A |
Tea | N/A | N/A | 1.50 | N/A |
zoloft 50 mg cost
price of prednisone
buy arimidex in uk